Buick16
| Year | Model | Engine | Position |
|---|---|---|---|
| 1973-1975 | Apollo | 4.1L L6 | Front Left |
| 1973-1975 | Apollo | 4.1L L6 | Front Right |
| 1977-1981 | Century | 5.0L V8 | Front Left |
| 1977-1981 | Century | 5.0L V8 | Front Right |
| 1991-1996 | Commercial Chassis | Front Left | |
| 1991-1996 | Commercial Chassis | Front Right | |
| 1978-1982 | LeSabre | 4.4L 5.0L V8 | Front Left |
| 1978-1982 | LeSabre | 4.4L 5.0L V8 | Front Right |
| 1977-1987 | Regal | 4.3L 5.0L V6 V8 | Front Left |
| 1977-1987 | Regal | 4.3L 5.0L V6 V8 | Front Right |
| 1991-1996 | Roadmaster | Front Left | |
| 1991-1996 | Roadmaster | Front Right | |
| 1968-1979 | Skylark | 4.1L 5.0L L6 V8 | Front Left |
| 1968-1979 | Skylark | 4.1L 5.0L L6 V8 | Front Right |
| 1968-1969 | Special | 4.1L L6 | Front Left |
| 1968-1969 | Special | 4.1L L6 | Front Right |
Cadillac8
| Year | Model | Engine | Position |
|---|---|---|---|
| 1990-1992 | Brougham | 5.0L 5.7L V8 | Front Left |
| 1990-1992 | Brougham | 5.0L 5.7L V8 | Front Right |
| 1992-1996 | Commercial Chassis | 5.7L V8 | Front Left |
| 1992-1996 | Commercial Chassis | 5.7L V8 | Front Right |
| 1993-1996 | Fleetwood | Front Left | |
| 1993-1996 | Fleetwood | Front Right | |
| 1976-1980 | Seville | 5.7L V8 | Front Left |
| 1976-1980 | Seville | 5.7L V8 | Front Right |
Chevrolet100
| Year | Model | Engine | Position |
|---|---|---|---|
| 1973-1981 | Bel Air | 4.1L 4.4L 5.0L 5.7L 6.6L L6 V8 | Front Left |
| 1973-1981 | Bel Air | 4.1L 4.4L 5.0L 5.7L 6.6L L6 V8 | Front Right |
| 1973-1987 | Blazer | 4.1L 4.8L 5.0L 5.7L L6 V8 | Front Left |
| 1973-1987 | Blazer | 4.1L 4.8L 5.0L 5.7L L6 V8 | Front Right |
| 1975-1986 | C10 | 4.1L 4.8L 5.0L 5.7L 6.6L L6 V8 | Front Left |
| 1975-1986 | C10 | 4.1L 4.8L 5.0L 5.7L 6.6L L6 V8 | Front Right |
| 1973-1974 | C10 Pickup | 4.1L 4.8L 5.0L 5.7L L6 V8 | Front Left |
| 1973-1974 | C10 Pickup | 4.1L 4.8L 5.7L L6 V8 | Front Right |
| 1973-1986 | C10 Suburban | 4.1L 4.8L 5.0L 5.7L L6 V8 | Front Left |
| 1973-1986 | C10 Suburban | 4.1L 4.8L 5.0L 5.7L L6 V8 | Front Right |
| 1982-1986 | C15 | 4.1L 4.8L 5.7L L6 V8 | Front Left |
| 1982-1986 | C15 | 4.1L 4.8L 5.7L L6 V8 | Front Right |
| 1975-1987 | C20 | 4.1L 4.8L 5.0L 5.7L 6.6L L6 V8 | Front Left |
| 1975-1987 | C20 | 4.1L 4.8L 5.0L 5.7L 6.6L L6 V8 | Front Right |
| 1973-1974 | C20 Pickup | 4.1L 4.8L 5.0L 5.7L L6 V8 | Front Left |
| 1973-1974 | C20 Pickup | 4.1L 4.8L 5.7L L6 V8 | Front Right |
| 1973-1986 | C20 Suburban | 4.1L 4.8L 5.0L 5.7L 6.6L L6 V8 | Front Left |
| 1973-1986 | C20 Suburban | 4.1L 4.8L 5.0L 5.7L 6.6L L6 V8 | Front Right |
| 1975-1986 | C30 | 4.1L 4.8L 5.0L 5.7L 6.6L L6 V8 | Front Left |
| 1975-1986 | C30 | 4.1L 4.8L 5.0L 5.7L 6.6L L6 V8 | Front Right |
| 1973-1974 | C30 Pickup | 4.1L 4.8L 5.0L 5.7L L6 V8 | Front Left |
| 1973-1974 | C30 Pickup | 4.1L 4.8L 5.7L L6 V8 | Front Right |
| 1983-1987 | C35 | 4.1L 4.8L 5.7L L6 V8 | Front Left |
| 1983-1987 | C35 | 4.1L 4.8L 5.7L L6 V8 | Front Right |
| 1972-1992 | Camaro | 4.1L 4.4L 5.0L 5.7L L6 V8 | Front Left |
| 1972-1992 | Camaro | 4.1L 4.4L 5.0L 5.7L L6 V8 | Front Right |
| 1974-1996 | Caprice | 4.1L 4.3L 4.4L 5.0L 5.7L 6.6L L6 V8 | Front Left |
| 1974-1996 | Caprice | 4.1L 4.3L 4.4L 5.0L 5.7L 6.6L L6 V8 | Front Right |
| 1973 | Chevelle | 5.7L V8 | Front Left |
| 1973 | Chevelle | 5.7L V8 | Front Right |
| 1991-1994 | Commercial Chassis | 5.0L 5.7L V8 | Front Left |
| 1991-1994 | Commercial Chassis | 5.0L 5.7L V8 | Front Right |
| 1980 | Corvette | 5.0L V8 | Front Left |
| 1980 | Corvette | 5.0L V8 | Front Right |
| 1973-1987 | El Camino | 4.1L 4.4L 5.0L 5.7L 6.6L L6 V8 | Front Left |
| 1973-1987 | El Camino | 4.1L 4.4L 5.0L 5.7L 6.6L L6 V8 | Front Right |
| 1975-1995 | G10 | 4.1L 5.0L 5.7L 6.6L L6 V8 | Front Left |
| 1975-1995 | G10 | 4.1L 5.0L 5.7L 6.6L L6 V8 | Front Right |
| 1975-1995 | G20 | 4.1L 4.8L 5.0L 5.7L 6.6L L6 V8 | Front Left |
| 1975-1995 | G20 | 4.1L 4.8L 5.0L 5.7L 6.6L L6 V8 | Front Right |
| 1975-1996 | G30 | 4.1L 4.8L 5.0L 5.7L 6.6L 7.4L L6 V8 | Front Left |
| 1975-1996 | G30 | 4.1L 4.8L 5.0L 5.7L 6.6L 7.4L L6 V8 | Front Right |
| 1973-1996 | Impala | 4.1L 4.4L 5.0L 5.7L 6.6L L6 V8 | Front Left |
| 1973-1996 | Impala | 4.1L 4.4L 5.0L 5.7L 6.6L L6 V8 | Front Right |
| 1975-1986 | K10 | 4.1L 4.8L 5.0L 5.7L 6.6L L6 V8 | Front Left |
| 1975-1986 | K10 | 4.1L 4.8L 5.0L 5.7L 6.6L L6 V8 | Front Right |
| 1973-1974 | K10 Pickup | 4.1L 4.8L 5.0L 5.7L L6 V8 | Front Left |
| 1973-1974 | K10 Pickup | 4.1L 4.8L 5.0L 5.7L L6 V8 | Front Right |
| 1973-1986 | K10 Suburban | 4.1L 5.0L 5.7L 6.6L L6 V8 | Front Left |
| 1973-1986 | K10 Suburban | 4.1L 5.0L 5.7L 6.6L L6 V8 | Front Right |
| 1975-1986 | K20 | 4.1L 4.8L 5.0L 5.7L 6.6L L6 V8 | Front Left |
| 1975-1986 | K20 | 4.1L 4.8L 5.0L 5.7L 6.6L L6 V8 | Front Right |
| 1973-1974 | K20 Pickup | 4.1L 4.8L 5.0L 5.7L L6 V8 | Front Left |
| 1973-1974 | K20 Pickup | 4.1L 4.8L 5.0L 5.7L L6 V8 | Front Right |
| 1973-1986 | K20 Suburban | 4.1L 4.8L 5.0L 5.7L 6.6L L6 V8 | Front Left |
| 1973-1986 | K20 Suburban | 4.1L 4.8L 5.0L 5.7L 6.6L L6 V8 | Front Right |
| 1977-1986 | K30 | 4.8L 5.7L 6.6L L6 V8 | Front Left |
| 1977-1986 | K30 | 4.8L 5.7L 6.6L L6 V8 | Front Right |
| 1973-1974 | K30 Pickup | 4.1L 4.8L 5.0L 5.7L L6 V8 | Front Left |
| 1973-1974 | K30 Pickup | 4.1L 4.8L 5.0L 5.7L L6 V8 | Front Right |
| 1975-1986 | K5 Blazer | 4.1L 5.0L 5.7L 6.6L L6 V8 | Front Left |
| 1975-1986 | K5 Blazer | 4.1L 5.0L 5.7L 6.6L L6 V8 | Front Right |
| 1973-1976 | Laguna | 5.0L 5.7L 6.6L V8 | Front Left |
| 1973-1976 | Laguna | 5.0L 5.7L 6.6L V8 | Front Right |
| 1973-1983 | Malibu | 4.1L 4.3L 4.4L 5.0L 5.7L 6.6L L6 V6 V8 | Front Left |
| 1973-1983 | Malibu | 4.1L 4.3L 4.4L 5.0L 5.7L 6.6L L6 V6 V8 | Front Right |
| 1973-1988 | Monte Carlo | 4.3L 4.4L 5.0L 5.7L 6.6L V6 V8 | Front Left |
| 1973-1988 | Monte Carlo | 4.3L 4.4L 5.0L 5.7L 6.6L V6 V8 | Front Right |
| 1973-1979 | Nova | 4.1L 4.3L 5.0L 5.7L L6 V8 | Front Left |
| 1973-1979 | Nova | 4.1L 4.3L 5.0L 5.7L L6 V8 | Front Right |
| 1975-1980 | P10 | 4.8L 5.0L 5.7L 6.6L L6 V8 | Front Left |
| 1975-1980 | P10 | 4.8L 5.0L 5.7L 6.6L L6 V8 | Front Right |
| 1975-1989 | P20 | 4.8L 5.7L L6 V8 | Front Left |
| 1975-1989 | P20 | 4.8L 5.7L L6 V8 | Front Right |
| 1975-1999 | P30 | 4.1L 4.8L 5.7L 6.2L 6.6L L6 V8 | Front Left |
| 1975-1999 | P30 | 4.1L 4.8L 5.7L 6.2L 6.6L L6 V8 | Front Right |
| 1987 | R10 | 5.0L 5.7L V8 | Front Left |
| 1987 | R10 | 5.0L 5.7L V8 | Front Right |
| 1987 | R10 Suburban | 5.0L V8 | Front Left |
| 1987 | R10 Suburban | 5.0L V8 | Front Right |
| 1987-1988 | R20 | 4.8L 5.0L 5.7L L6 V8 | Front Left |
| 1987-1988 | R20 | 4.8L 5.0L 5.7L L6 V8 | Front Right |
| 1989 | R2500 | 5.7L V8 | Front Left |
| 1989 | R2500 | 5.7L V8 | Front Right |
| 1987-1988 | R30 | 4.8L 5.7L L6 V8 | Front Left |
| 1987-1988 | R30 | 4.8L 5.7L L6 V8 | Front Right |
| 1989-1991 | R3500 | 5.7L V8 | Front Left |
| 1989-1991 | R3500 | 5.7L V8 | Front Right |
| 1987 | V10 | 5.0L 5.7L V8 | Front Left |
| 1987 | V10 | 5.0L 5.7L V8 | Front Right |
| 1987 | V10 Suburban | 5.7L V8 | Front Left |
| 1987 | V10 Suburban | 5.7L V8 | Front Right |
| 1987 | V20 | 4.8L 5.7L L6 V8 | Front Left |
| 1987 | V20 | 4.8L 5.7L L6 V8 | Front Right |
| 1987 | V20 Suburban | 5.7L V8 | Front Left |
| 1987 | V20 Suburban | 5.7L V8 | Front Right |
| 1987-1988 | V30 | 4.8L 5.7L L6 V8 | Front Left |
| 1987-1988 | V30 | 4.8L 5.7L L6 V8 | Front Right |
| 1989-1991 | V3500 | 5.7L V8 | Front Left |
| 1989-1991 | V3500 | 5.7L V8 | Front Right |
GMC108
| Year | Model | Engine | Position |
|---|---|---|---|
| 1975-1978 | C15 | 4.1L 4.8L 5.0L 5.7L 6.6L L6 V8 | Front Left |
| 1975-1978 | C15 | 4.1L 4.8L 5.0L 5.7L 6.6L L6 V8 | Front Right |
| 1975-1978 | C15 Suburban | 4.1L 5.0L 5.7L L6 V8 | Front Left |
| 1975-1978 | C15 Suburban | 4.1L 5.0L 5.7L L6 V8 | Front Right |
| 1973-1974 | C15/C1500 Pickup | 4.1L 4.8L 5.0L 5.7L L6 V8 | Front Left |
| 1973-1974 | C15/C1500 Pickup | 4.1L 4.8L 5.7L L6 V8 | Front Right |
| 1973-1974 | C15/C1500 Suburban | 4.1L 4.8L 5.0L 5.7L L6 V8 | Front Left |
| 1973-1974 | C15/C1500 Suburban | 4.1L 4.8L 5.0L 5.7L L6 V8 | Front Right |
| 1979-1986 | C1500 | 4.1L 4.8L 5.0L 5.7L 6.6L L6 V8 | Front Left |
| 1979-1986 | C1500 | 4.1L 4.8L 5.0L 5.7L 6.6L L6 V8 | Front Right |
| 1979-1986 | C1500 Suburban | 4.1L 5.0L 5.7L L6 V8 | Front Left |
| 1979-1986 | C1500 Suburban | 4.1L 5.0L 5.7L L6 V8 | Front Right |
| 1975-1978 | C25 | 4.1L 4.8L 5.0L 5.7L 6.6L L6 V8 | Front Left |
| 1975-1978 | C25 | 4.1L 4.8L 5.0L 5.7L 6.6L L6 V8 | Front Right |
| 1975-1978 | C25 Suburban | 4.8L 5.0L 5.7L 6.6L L6 V8 | Front Left |
| 1975-1978 | C25 Suburban | 4.8L 5.0L 5.7L 6.6L L6 V8 | Front Right |
| 1973-1974 | C25/C2500 Pickup | 4.1L 4.8L 5.0L 5.7L L6 V8 | Front Left |
| 1973-1974 | C25/C2500 Pickup | 4.1L 4.8L 5.7L L6 V8 | Front Right |
| 1973-1974 | C25/C2500 Suburban | 4.1L 4.8L 5.0L 5.7L L6 V8 | Front Left |
| 1973-1974 | C25/C2500 Suburban | 4.1L 4.8L 5.0L 5.7L L6 V8 | Front Right |
| 1979-1986 | C2500 | 4.1L 4.8L 5.0L 5.7L 6.6L L6 V8 | Front Left |
| 1979-1986 | C2500 | 4.1L 4.8L 5.0L 5.7L 6.6L L6 V8 | Front Right |
| 1979-1986 | C2500 Suburban | 4.8L 5.0L 5.7L 6.6L L6 V8 | Front Left |
| 1979-1986 | C2500 Suburban | 4.8L 5.0L 5.7L 6.6L L6 V8 | Front Right |
| 1975-1978 | C35 | 4.1L 4.8L 5.0L 5.7L 6.6L L6 V8 | Front Left |
| 1975-1978 | C35 | 4.1L 4.8L 5.0L 5.7L 6.6L L6 V8 | Front Right |
| 1973-1974 | C35/C3500 Pickup | 4.1L 4.8L 5.0L 5.7L L6 V8 | Front Left |
| 1973-1974 | C35/C3500 Pickup | 4.1L 4.8L 5.7L L6 V8 | Front Right |
| 1979-1986 | C3500 | 4.1L 4.8L 5.0L 5.7L 6.6L L6 V8 | Front Left |
| 1979-1986 | C3500 | 4.1L 4.8L 5.0L 5.7L 6.6L L6 V8 | Front Right |
| 1978-1987 | Caballero | 4.4L 5.0L 5.7L V8 | Front Left |
| 1978-1987 | Caballero | 4.4L 5.0L 5.7L V8 | Front Right |
| 1975-1978 | G15 | 4.1L 5.0L 5.7L 6.6L L6 V8 | Front Left |
| 1975-1978 | G15 | 4.1L 5.0L 5.7L 6.6L L6 V8 | Front Right |
| 1979-1995 | G1500 | 4.1L 5.0L 5.7L 6.6L L6 V8 | Front Left |
| 1979-1995 | G1500 | 4.1L 5.0L 5.7L 6.6L L6 V8 | Front Right |
| 1975-1978 | G25 | 4.1L 4.8L 5.0L 5.7L 6.6L L6 V8 | Front Left |
| 1975-1978 | G25 | 4.1L 4.8L 5.0L 5.7L 6.6L L6 V8 | Front Right |
| 1979-1995 | G2500 | 4.1L 5.0L 5.7L 6.6L L6 V8 | Front Left |
| 1979-1995 | G2500 | 4.1L 5.0L 5.7L 6.6L L6 V8 | Front Right |
| 1975-1978 | G35 | 4.1L 4.8L 5.7L 6.6L L6 V8 | Front Left |
| 1975-1978 | G35 | 4.1L 4.8L 5.7L 6.6L L6 V8 | Front Right |
| 1979-1996 | G3500 | 4.1L 5.0L 5.7L 6.6L 7.4L L6 V8 | Front Left |
| 1979-1996 | G3500 | 4.1L 5.0L 5.7L 6.6L 7.4L L6 V8 | Front Right |
| 1973-1987 | Jimmy | 4.1L 4.8L 5.0L 5.7L 6.6L L6 V8 | Front Left |
| 1973-1987 | Jimmy | 4.1L 4.8L 5.0L 5.7L 6.6L L6 V8 | Front Right |
| 1975-1978 | K15 | 4.1L 4.8L 5.0L 5.7L 6.6L L6 V8 | Front Left |
| 1975-1978 | K15 | 4.1L 4.8L 5.0L 5.7L 6.6L L6 V8 | Front Right |
| 1975-1978 | K15 Suburban | 4.1L 5.0L 5.7L 6.6L L6 V8 | Front Left |
| 1975-1978 | K15 Suburban | 4.1L 5.0L 5.7L 6.6L L6 V8 | Front Right |
| 1973-1974 | K15/K1500 Pickup | 4.1L 4.8L 5.0L 5.7L L6 V8 | Front Left |
| 1973-1974 | K15/K1500 Pickup | 4.1L 4.8L 5.0L 5.7L L6 V8 | Front Right |
| 1973-1974 | K15/K1500 Suburban | 4.1L 5.0L 5.7L L6 V8 | Front Left |
| 1973-1974 | K15/K1500 Suburban | 4.1L 5.0L 5.7L L6 V8 | Front Right |
| 1979-1986 | K1500 | 4.1L 4.8L 5.0L 5.7L 6.6L L6 V8 | Front Left |
| 1979-1986 | K1500 | 4.1L 4.8L 5.0L 5.7L 6.6L L6 V8 | Front Right |
| 1979-1986 | K1500 Suburban | 4.1L 5.0L 5.7L 6.6L L6 V8 | Front Left |
| 1979-1986 | K1500 Suburban | 4.1L 5.0L 5.7L 6.6L L6 V8 | Front Right |
| 1975-1978 | K25 | 4.1L 4.8L 5.0L 5.7L 6.6L L6 V8 | Front Left |
| 1975-1978 | K25 | 4.1L 4.8L 5.0L 5.7L 6.6L L6 V8 | Front Right |
| 1975-1978 | K25 Suburban | 4.8L 5.0L 5.7L 6.6L L6 V8 | Front Left |
| 1975-1978 | K25 Suburban | 4.8L 5.0L 5.7L 6.6L L6 V8 | Front Right |
| 1973-1974 | K25/K2500 Pickup | 4.1L 4.8L 5.0L 5.7L L6 V8 | Front Left |
| 1973-1974 | K25/K2500 Pickup | 4.1L 4.8L 5.0L 5.7L L6 V8 | Front Right |
| 1973-1974 | K25/K2500 Suburban | 4.1L 4.8L 5.0L 5.7L L6 V8 | Front Left |
| 1973-1974 | K25/K2500 Suburban | 4.1L 4.8L 5.0L 5.7L L6 V8 | Front Right |
| 1979-1986 | K2500 | 4.1L 4.8L 5.7L 6.6L L6 V8 | Front Left |
| 1979-1986 | K2500 | 4.1L 4.8L 5.7L 6.6L L6 V8 | Front Right |
| 1979-1986 | K2500 Suburban | 4.8L 5.7L 6.6L L6 V8 | Front Left |
| 1979-1986 | K2500 Suburban | 4.8L 5.7L 6.6L L6 V8 | Front Right |
| 1977-1978 | K35 | 4.8L 5.7L 6.6L L6 V8 | Front Left |
| 1977-1978 | K35 | 4.8L 5.7L 6.6L L6 V8 | Front Right |
| 1973-1974 | K35/K3500 Pickup | 4.1L 4.8L 5.0L 5.7L L6 V8 | Front Left |
| 1973-1974 | K35/K3500 Pickup | 4.1L 4.8L 5.0L 5.7L L6 V8 | Front Right |
| 1979-1986 | K3500 | 4.8L 5.7L 6.6L L6 V8 | Front Left |
| 1979-1986 | K3500 | 4.8L 5.7L 6.6L L6 V8 | Front Right |
| 1975-1978 | P15 | Front Left | |
| 1975-1978 | P15 | Front Right | |
| 1979-1980 | P1500 | 4.8L L6 | Front Left |
| 1979-1980 | P1500 | 4.8L L6 | Front Right |
| 1975-1978 | P25 | 4.8L 5.7L L6 V8 | Front Left |
| 1975-1978 | P25 | 4.8L 5.7L L6 V8 | Front Right |
| 1979-1989 | P2500 | 4.8L 5.7L L6 V8 | Front Left |
| 1979-1989 | P2500 | 4.8L 5.7L L6 V8 | Front Right |
| 1975-1978 | P35 | 4.8L 5.7L L6 V8 | Front Left |
| 1975-1978 | P35 | 4.8L 5.7L L6 V8 | Front Right |
| 1979-1999 | P3500 | 4.8L 5.7L 6.2L L6 V8 | Front Left |
| 1979-1999 | P3500 | 4.8L 5.7L 6.2L L6 V8 | Front Right |
| 1987 | R1500 | 5.0L 5.7L V8 | Front Left |
| 1987 | R1500 | 5.0L 5.7L V8 | Front Right |
| 1987 | R1500 Suburban | 5.0L V8 | Front Left |
| 1987 | R1500 Suburban | 5.0L V8 | Front Right |
| 1987-1989 | R2500 | 4.8L 5.0L 5.7L L6 V8 | Front Left |
| 1987-1989 | R2500 | 4.8L 5.0L 5.7L L6 V8 | Front Right |
| 1987-1991 | R3500 | 4.8L 5.7L L6 V8 | Front Left |
| 1987-1991 | R3500 | 4.8L 5.7L L6 V8 | Front Right |
| 1973-1977 | Sprint | 5.0L 5.7L 6.6L V8 | Front Left |
| 1973-1977 | Sprint | 5.0L 5.7L 6.6L V8 | Front Right |
| 1987 | V1500 | 5.0L 5.7L V8 | Front Left |
| 1987 | V1500 | 5.0L 5.7L V8 | Front Right |
| 1987 | V1500 Suburban | 5.7L V8 | Front Left |
| 1987 | V1500 Suburban | 5.7L V8 | Front Right |
| 1987 | V2500 | 4.8L 5.7L L6 V8 | Front Left |
| 1987 | V2500 | 4.8L 5.7L L6 V8 | Front Right |
| 1987 | V2500 Suburban | 5.7L V8 | Front Left |
| 1987 | V2500 Suburban | 5.7L V8 | Front Right |
| 1987-1991 | V3500 | 4.8L 5.7L L6 V8 | Front Left |
| 1987-1991 | V3500 | 4.8L 5.7L L6 V8 | Front Right |
Oldsmobile18
| Year | Model | Engine | Position |
|---|---|---|---|
| 1992 | Custom Cruiser | 5.7L V8 | Front Left |
| 1992 | Custom Cruiser | 5.7L V8 | Front Right |
| 1975-1987 | Cutlass | 4.1L 4.4L 5.0L L6 V8 | Front Left |
| 1975-1987 | Cutlass | 4.1L 4.4L 5.0L L6 V8 | Front Right |
| 1978-1984 | Cutlass Calais | 4.3L 4.4L 5.0L V6 V8 | Front Left |
| 1978-1984 | Cutlass Calais | 4.3L 4.4L 5.0L V6 V8 | Front Right |
| 1980-1983 | Cutlass Cruiser | 4.4L 5.0L V8 | Front Left |
| 1980-1983 | Cutlass Cruiser | 4.4L 5.0L V8 | Front Right |
| 1978-1980 | Cutlass Salon | 5.0L V8 | Front Left |
| 1978-1980 | Cutlass Salon | 5.0L V8 | Front Right |
| 1975-1987 | Cutlass Supreme | 4.1L 4.3L 4.4L 5.0L L6 V6 V8 | Front Left |
| 1975-1987 | Cutlass Supreme | 4.1L 4.3L 4.4L 5.0L L6 V6 V8 | Front Right |
| 1977-1982 | Delta 88 | 4.4L 5.7L V8 | Front Left |
| 1977-1982 | Delta 88 | 4.4L 5.7L V8 | Front Right |
| 1973-1979 | Omega | 4.1L 5.0L 5.7L L6 V8 | Front Left |
| 1973-1979 | Omega | 4.1L 5.0L 5.7L L6 V8 | Front Right |
| 1977-1979 | Starfire | 5.0L V8 | Front Left |
| 1977-1979 | Starfire | 5.0L V8 | Front Right |
Pontiac22
| Year | Model | Engine | Position |
|---|---|---|---|
| 1983-1986 | Bonneville | 5.0L V8 | Front Left |
| 1983-1986 | Bonneville | 5.0L V8 | Front Right |
| 1977-1981 | Catalina | 4.1L 4.4L 5.0L L6 V8 | Front Left |
| 1977-1981 | Catalina | 4.1L 4.4L 5.0L L6 V8 | Front Right |
| 1973-1992 | Firebird | 4.1L 4.3L 4.4L 5.0L 5.7L L6 V8 | Front Left |
| 1973-1992 | Firebird | 4.1L 4.3L 4.4L 5.0L 5.7L L6 V8 | Front Right |
| 1973-1980 | Grand Am | 5.0L 6.6L V8 | Front Left |
| 1973-1980 | Grand Am | 5.0L 6.6L V8 | Front Right |
| 1975-1983 | Grand LeMans | 4.1L 4.4L 5.0L L6 V8 | Front Left |
| 1975-1983 | Grand LeMans | 4.1L 4.4L 5.0L L6 V8 | Front Right |
| 1974-1987 | Grand Prix | 4.4L 5.0L 6.6L 7.5L V8 | Front Left |
| 1974-1987 | Grand Prix | 4.4L 5.0L 6.6L 7.5L V8 | Front Right |
| 1973-1981 | LeMans | 4.1L 4.3L 4.4L 5.0L 5.7L L6 V8 | Front Left |
| 1973-1981 | LeMans | 4.1L 4.3L 4.4L 5.0L 5.7L L6 V8 | Front Right |
| 1977-1986 | Parisienne | 4.1L 4.4L 5.0L L6 V8 | Front Left |
| 1977-1986 | Parisienne | 4.1L 4.4L 5.0L L6 V8 | Front Right |
| 1977-1979 | Phoenix | 5.0L 5.7L V8 | Front Left |
| 1977-1979 | Phoenix | 5.0L 5.7L V8 | Front Right |
| 1978-1979 | Sunbird | 5.0L V8 | Front Left |
| 1978-1979 | Sunbird | 5.0L V8 | Front Right |
| 1973-1977 | Ventura | 4.1L 5.0L L6 V8 | Front Left |
| 1973-1977 | Ventura | 4.1L 5.0L L6 V8 | Front Right |
Anchor 2292 Engine Mount
- ENJOY A SECURE AND SMOOTH RIDE: An engine mount is the part that holds the engine in your car. One part of the engine mount is bolted to the car body or frame. Another part holds the engine. An engine is a source of vibration, as it has many moving and rotating parts. The job of an engine mount is not only to hold the engine in place, but to reduce the engine vibration felt inside the car
- GAIN PEACE OF MIND: Both natural and SBR rubber provide good abrasion resistance and aging stability to ensure maximum life and performance. All Anchor rubber material is manufactured to specific Durometer measurements based on the vehicle. All fasteners are made of hardened steel with heat treated Grade #5 bolts. A special Chemlock bonding agent ensures a superior rubber-to-metal bond. And Hydraulic Mounts are designed for most front wheel drive vehicles due to transverse drive train mounting
- RELY ON QUALITY AFTERMARKET AUTO PARTS: Anchor offers a broad product line of engine & transmission mounts, torque strut mounts, suspension strut mounts, and center support bearings. Anchor works hard to ensure they're a first-to-market supplier on late model applications for all vehicles, including domestic and import applications
- TRUST IN ANCHOR: Anchor Industries has earned a reputation as the automotive aftermarket's leading supplier of engine and transmission mounts through its commitment to high-quality manufacturing, full-line coverage, and competitive programs. With over 5,000 parts ready to ship, Anchor Industries is the answer to your automotive aftermarket part needs
| SKU | 36Q02XJ3EP3WNG019BMN9K5WY8 |
|---|---|
| Brand | Anchor |
| Part Type | Engine Mount |
| Part Number | 2292 |
| GTIN / UPC | 081106022929 |
| Part Interchange | Westar EM-2292 |
| Pack Size | 1 |
| Condition | New |
| Part Placement | Various |
| Vehicle Year | Various |
| Vehicle Make | Various |
| Vehicle Model | Various |




For more than 75 years, Anchor Industries has earned its reputation as the industry leader in engine and transmission mounts. Anchor is committed to high-quality manufacturing and full-line coverage. Learn more abour Anchor here.
ANCHOR AUTO PARTS: MOST RECOGNIZED & TRUSTED BRAND IN ENGINE AND TRANSMISSION MOUNTS
For more than 75 years, Anchor Industries has earned its reputation as the automotive aftermarket leading supplier of engine and transmission mounts. Anchor is committed to high-quality manufacturing and full-line coverage. Anchor has no plans of slowing and time soon and will continue to develop solutions to meet the demanding climate of the automotive aftermarket for the next 75 years.
QUALITY COUNTS
Owning and operating its own raw material suppliers and component manufacturing processes, the company strictly controls the quality of everything it makes. All Anchor mounts are designed using the latest CAD/CAM technology to meet or exceed OEM specifications.
COMMITMENT TO THE MARKET
At Anchor Industries, they understand the importance of product availability. That’s why they go well beyond the traditional popular product sales mix and work hard to ensure they are a first-to-market supplier on late model applications for all vehicles, including domestic and import applications.
GENERAL WARRANTY
Warranty Term: 12 months from date of purchase
Click here to read warranty details, terms, and exclusions.
AUTHORIZED SELLER
We’re proud of our authorized seller status with dozens of global automotive aftermarket suppliers. This helps ensure that you get brand-new, quality auto parts and excellent service you’ve come to expect.
When you buy from an authorized seller like us, you get authentic parts from the manufacturer just as the manufacturer intended including original packaging, hardware, accessories, and instructions.
Not only that, but also buying authorized means that your auto parts are covered under the original manufacturer’s warranty, a benefit not available from unauthorized sellers. Read more about how we ensure EVERY part purchased is sourced from trusted suppliers.
From manufacturer warranties to our customer support agents, we make it our priority to help you shop with confidence.












